Major drug acetylation enzyme. Slow Fast acetylators.
| Genotype | Impact | What it means |
|---|---|---|
| GG (Normal) | Normal | Fast acetylator - rapid processing of certain drugs and dietary compounds. Standard precautions with charred meat. |
| GA (Carrier) | Low impact | Intermediate acetylator - moderate clearance of heterocyclic amines from well-done/charred meat. Favour gentler cooking and marinate before grilling. |
| AA (Variant) | Moderate | Slow acetylator - slower detox of compounds from charred/processed meat. Avoid burnt/charred meat, prefer low-temperature cooking, marinate meats, and eat cruciferous vegetables. |
| Genotype | Impact | What it means |
|---|---|---|
| TT (Normal) | Normal | Fast acetylator |
| TC (Carrier) | Moderate | Intermediate acetylator status, moderate drug and carcinogen metabolism. |
| CC (Variant) | High impact | Slow acetylator, slower metabolism of drugs and dietary carcinogens (e.g. heterocyclic amines from grilled meat). Limit charred meats and favour cruciferous vegetables to support Phase II detoxification. |
Upload your 23andMe or AncestryDNA file and get a personalized nutrition plan based on your exact genotype.
Get My DNA Report →