Major regulator of iron absorption. Mutations cause hemochromatosis.
| Genotype | Impact | What it means |
|---|---|---|
| CC (Normal) | Normal | Normal iron absorption |
| CG (Carrier) | Low impact | Mildly increased intestinal absorption, generally beneficial; monitor levels if relevant clinically. |
| GG (Variant) | Moderate | Increased iron absorption monitor levels |
| Genotype | Impact | What it means |
|---|---|---|
| GG (Normal) | Normal | Normal iron regulation |
| GA (Carrier) | Low impact | Carrier slightly elevated iron absorption |
| AA (Variant) | Very high | Hemochromatosis risk monitor ferritin avoid iron supplements |
Upload your 23andMe or AncestryDNA file and get a personalized nutrition plan based on your exact genotype.
Get My DNA Report →