Secretor status gene. Affects B12 absorption through gut microbiome.
Determines secretor status, governs B12 absorption in the gut
| Genotype | Impact | What it means |
|---|---|---|
| GG (Normal) | Normal | Secretor status, normal vitamin B12 absorption from food |
| GA (Carrier) | Low impact | Partial non-secretor, mildly reduced B12 absorption, consider monitoring |
| AA (Variant) | High impact | Non-secretor (W143X), significantly reduced gut B12 absorption; supplementation often needed |
| Genotype | Impact | What it means |
|---|---|---|
| GG (Normal) | Normal | Secretor status, normal B12 absorption and gut microbiome diversity. |
| GA (Carrier) | Low impact | Partial secretor, adequate B12 absorption with some variation in gut flora. |
| AA (Variant) | High impact | Non-secretor, may have reduced B12 absorption. Consider B12-rich foods or supplementation. |
Upload your 23andMe or AncestryDNA file and get a personalized nutrition plan based on your exact genotype.
Get My DNA Report →