Gene strongly associated with obesity risk and appetite regulation
Influences hunger, satiety, and energy expenditure
| Genotype | Impact | What it means |
|---|---|---|
| TT (Normal) | Normal | Lower genetic predisposition to weight gain. |
| TA (Carrier) | Low impact | Moderate increased appetite and weight gain tendency. Physical activity helps offset this. |
| AA (Variant) | Moderate | Higher appetite and weight gain tendency. Regular exercise and protein-rich diet essential. |
FTO variant strongly associated with obesity risk
| Genotype | Impact | What it means |
|---|---|---|
| TT (Normal) | Normal | Lower genetic predisposition to weight gain. |
| TA (Carrier) | Low impact | Moderate increased appetite and weight gain tendency. Physical activity helps offset this. |
| AA (Variant) | Moderate | Higher appetite and weight gain tendency. Regular exercise and protein-rich diet essential. |
Upload your 23andMe or AncestryDNA file and get a personalized nutrition plan based on your exact genotype.
Get My DNA Report →