Diamine oxidase - degrades histamine in gut.
| Genotype | Impact | What it means |
|---|---|---|
| GG (Normal) | Normal | Normal histamine degradation |
| GC (Carrier) | Low impact | Intermediate DAO activity, mildly reduced histamine breakdown. Generally well tolerated but monitor symptoms with high-histamine foods. |
| CC (Variant) | Moderate | Reduced DAO activity, may react to histamine-rich foods (aged cheese, fermented foods, wine, cured meats). Consider a low-histamine trial if symptoms occur. |
| Genotype | Impact | What it means |
|---|---|---|
| CC (Normal) | Normal | Normal DAO activity processes histamine well |
| CT (Carrier) | Low impact | Reduced DAO (diamine oxidase) activity, slower histamine breakdown. Monitor reactions to fermented foods, aged cheese, and wine. |
| TT (Variant) | Moderate | Low DAO histamine intolerance risk avoid aged foods |
Upload your 23andMe or AncestryDNA file and get a personalized nutrition plan based on your exact genotype.
Get My DNA Report →